
The Block traction batteries are part of our highly efficient and modular lithium-ion energy system. Our batteries are widely used, including in industrial trucks originally designed to be powered by lead-acid batteries. Thanks to our tray system, no vehicle-specific modifications are required. designed for tough applications and repeated deep discharging makes the ZEMBATT Lithium Block traction battery the definitive choice for robust traction applications including Home Medical Equipment (HME), Electric Vehicle, Automated Guided Vehicles (AGV), aerial lifts, floor cleaning equipment, robotics, materials handling, renewable energy, and marine / RV applications.
Specifications
Nominal capacity | 50Ah |
Open circuit voltage | 12.8V |
Self discharge | <3% per month |
Cycle life | >3000 (at 10C discharge, 100% DoD) |
EqPb (Equals Lead acid battery) | 60Ah |
Voltage | 12V |
Dimensions (LxWxH) | 197*166*173mm |
Weight | 6.2 kg / 13.7lbs |
Case material | PC -ABS |
Ingress protection | IP66 |
Cell type / Chemistry | Diamond-LiFePO4 |
Maximum Modules in Series | 4 |
Maximum Continuous Discharge Current | 50 A |
Peak Discharge Current | 100 A (7.5 s ±2.5 s) |
BMS Discharge Current Cut-Off | 170 A ±20 A (10 ±5 ms) |
Recommended Low Voltage Disconnect | 11V |
BMS Discharge Voltage Cut-Off | 8 V (2.0 ±0.08 vpc) (140 ±60 ms) |
Reconnect Voltage Cut-Off | 9.2 V (2.3 ±0.1 vpc) |
Recommended Charge Voltage | 14.2 V -14.6 V |
Charge temperature | 0°C to 50°C / 32°F to 131°F |
Discharge temperature | 20°C to 55°C / 4°F to 131°F |
Storage temperature | 0°C to 40°C / 4°F to 113°F |
Certifications | CE, UN 38.3, UL,IEC, CB, ISO9001 |
Shipping classification | UN 3480 |
Vehicle communication mode | CAN |
Display communication method | RS485 |
Performance
Low maintenance
Fast charging
Safest lithium technology
High discharge currents
High capacity
Low Temperature and High Efficiency
High cycle count
Low self-discharge